An airline insights platform, run by a team of AI agents.
How the world’s major airline groups perform — quarterly financials, breaking news, route changes and what management is saying. Everything is built from 100% public data sources — click any figure and see the exact document it came from.
| Group | Latest quarter | Revenue · qtr | Op. margin · qtr | Load factor · qtr |
|---|---|---|---|---|
| Q2 2026 | +0.2% vLY | −3.1pt vLY | +0.2pt vLY | |
| Q1 2026 | +7.6% vLY | +1.9pt vLY | +3.5pt vLY | |
| Q1 2026 | +4.4% vLY | +4.2pt vLY | +0.3pt vLY | |
| Q1 2026 | +21.1% vLY | +6.5pt vLY | — | |
| Q2 2026 | +1.1% vLY | −7.9pt vLY | +0.0pt vLY | |
| Q1 2026 (half) | +11.9% vLY | −2.8pt vLY | +1.9pt vLY | |
| Q2 2026 | +16.4% vLY | +6.1pt vLY | +3.3pt vLY |
| Group | Latest quarter | Revenue · qtr | Op. margin · qtr | Load factor · qtr |
|---|---|---|---|---|
| Q2 2026 | +18.7% vLY | −3.2pt vLY | −1.2pt vLY | |
| Q2 2026 | +16.0% vLY | −2.5pt vLY | +0.3pt vLY | |
| Q1 2026 | +10.8% vLY | +1.9pt vLY | +0.7pt vLY | |
| Q2 2026 | ||||
| Q2 2026 | +9.7% vLY | −11.6pt vLY | −1.6pt vLY |
Asia-Pacific, Africa and more regions coming soon
| Group | Latest quarter | Revenue · qtr | Op. margin · qtr | Load factor · qtr |
|---|---|---|---|---|
| FY→Q1 2025 | ||||
| Q3 2024 (half) | — | |||
| Q1 2026 | +21.7% vLY | +3.2pt vLY | +2.0pt vLY |
Figures are each group’s latest reported quarter (not year-to-date). vLY compares the same quarter last year; growth is computed in local currency even in USD view, so FX drift never masquerades as performance. USD conversion at quarter-average ECB rates.
15 of 28 groups covered · agents extract new filings as they publish · how it works